Winter 2009 7v7 Season Archive

Below you will find the division champions, final rankings and the final schedule with scores for the Winter 2009 7v7 season.

For other past season information, please check the archives.

Final Rankings Final Schedule with ScoresFinal Cards

Champions

Division 1 - Mobile United

Division 2 - Lumberjacks

Division 1 Wins Losses Ties Points Goals For Goals Against Goal Differential
Mobile United 6 1 1 19 38 16 22
Chivas 5 0 3 18 44 21 23
Legion 6 2 0 18 43 21 22
Africa United 4 2 2 14 47 40 7
Project Mayhem 4 3 0 13 33 26 7
Sea Lab 3 5 0 9 29 49 -20
Old School 2 6 0 6 31 49 -18
Hooligans 2 6 0 6 20 25 -5
Jagerbomb 0 7 1 1 14 44 -30
Division 2 Wins Losses Ties Points Goals For Goals Against Goal Differential
Lumberjacks 7 1 0 21 44 24 20
Fresh Princes 6 1 1 19 48 17 31
TNT 5 2 1 16 40 36 4
Free Agents 5 3 0 15 47 25 22
Fire 4 3 1 13 46 40 6
Marea Roja 1 2 5 1 7 25 45 -20
OF United 2 6 0 6 31 55 -24
Clang 1 4 2 5 22 39 -17
Marea Roja 2 1 7 0 3 27 47 -20

Final Schedule with Scores

Use the links below to jump to a particular day in the season.
Individual team schedules are not available in the archives.

Jan 11 Jan 15 Jan 18 Jan 22 Jan 25 Jan 29 Feb 1 Feb 5

Date Time Field Team 1 Score 1 Team 2 Score 2
11-Jan 2:00 Field 1 Hooligans 5 Sea Lab 3
11-Jan 2:00 Field 2 Clang 3 OF United 8
11-Jan 2:00 Field 3 Fresh Princes 1 Mobile United 8
11-Jan 3:15 Field 1 Jagerbomb 3 Project Mayhem 6
11-Jan 3:15 Field 2 Fire 12 Marea Roja 2 7
11-Jan 3:15 Field 3 Marea Roja 1 3 Lumberjacks 6
11-Jan 4:30 Field 1 TNT 6 Free Agents 4
11-Jan 4:30 Field 2 Africa United 14 Old School 8
11-Jan 4:30 Field 3 Legion 2 Chivas 4
back to top
15-Jan 6:15 Field 1 Old School 2 Mobile United 8
15-Jan 6:15 Field 2 Sea Lab 1 Chivas 9
15-Jan 6:15 Field 3 Fire 7 Lumberjacks 5
15-Jan 7:30 Field 1 Africa United 7 Legion 9
15-Jan 7:30 Field 2 Marea Roja 1 4 Clang 4
15-Jan 7:30 Field 3 Marea Roja 2 3 OF United 4
15-Jan 8:45 Field 1 Fresh Princes 4 Free Agents 3
15-Jan 8:45 Field 2 Hooligans 1 Project Mayhem 4
15-Jan 8:45 Field 3 Jagerbomb 6 TNT 9
back to top
18-Jan 2:00 Field 1 Legion 6 Old School 1
18-Jan 2:00 Field 2 TNT 6 Fire 4
18-Jan 2:00 Field 3 Sea Lab 2 Mobile United 8
18-Jan 3:15 Field 1 Chivas 5 Africa United 5
18-Jan 3:15 Field 2 Clang 3 Fresh Princes 9
18-Jan 3:15 Field 3 Project Mayhem 9 Free Agents 2
18-Jan 4:30 Field 1 Jagerbomb 2 Hooligans 5
18-Jan 4:30 Field 2 Marea Roja 1 6 OF United 5
18-Jan 4:30 Field 3 Marea Roja 2 2 Lumberjacks 3
back to top
22-Jan 6:15 Field 1 Fresh Princes 4 Fire 4
22-Jan 6:15 Field 2 OF United 3 Lumberjacks 10
22-Jan 6:15 Field 3 Africa United 9 Clang 4
22-Jan 7:30 Field 1 Project Mayhem 1 Mobile United 7
22-Jan 7:30 Field 2 Old School 2 Hooligans 1
22-Jan 7:30 Field 3 Legion 7 Sea Lab 2
22-Jan 8:45 Field 1 Jagerbomb 1 Chivas 8
22-Jan 8:45 Field 2 TNT 12 Marea Roja 1 4
22-Jan 8:45 Field 3 Free Agents 9 Marea Roja 2 1
back to top
25-Jan 2:00 Field 1 Jagerbomb   Legion  
25-Jan 2:00 Field 2 Free Agents   OF United  
25-Jan 2:00 Field 3 Africa United   Mobile United  
25-Jan 3:15 Field 1 Fresh Princes   Marea Roja 1  
25-Jan 3:15 Field 2 TNT   Marea Roja 2  
25-Jan 3:15 Field 3 Clang   Lumberjacks  
25-Jan 4:30 Field 1 Old School   Chivas  
25-Jan 4:30 Field 2 Project Mayhem   Sea Lab  
25-Jan 4:30 Field 3 Hooligans   Fire  
back to top
29-Jan 6:15 Field 1 Legion 2 Mobile United 5
29-Jan 6:15 Field 2 Project Mayhem 7 Old School 4
29-Jan 6:15 Field 3 Africa United 8 Hooligans 4
29-Jan 7:30 Field 1 Fresh Princes 9 Marea Roja 2 3
29-Jan 7:30 Field 2 TNT 6 OF United 3
29-Jan 7:30 Field 3 Chivas 8 Marea Roja 1 0
29-Jan 8:45 Field 1 Jagerbomb 7 Sea Lab 8
29-Jan 8:45 Field 2 Free Agents 4 Lumberjacks 5
29-Jan 8:45 Field 3 Clang 4 Fire 3
back to top
1-Feb 12:00 Field 1 Jagerbomb 1 Old School 8
1-Feb 12:00 Field 2 TNT 1 Lumberjacks 6
1-Feb 12:00 Field 3 Hooligans 2 Legion 8
1-Feb 1:15 Field 1 Chivas 3 Mobile United 3
1-Feb 1:15 Field 2 Free Agents 7 Clang 3
1-Feb 1:15 Field 3 Sea Lab 4 Marea Roja 2 2
1-Feb 2:30 Field 1 Fresh Princes 8 OF United 0
1-Feb 2:30 Field 2 Project Mayhem 7 Africa United 1
1-Feb 2:30 Field 3 Fire 5 Marea Roja 1 2
1-Feb 4:00 Field 1 Jagerbomb 0 Mobile United 1
1-Feb 4:00 Field 2 TNT 4 Clang 4
1-Feb 4:00 Field 3 Chivas 5 Hooligans 2
1-Feb 5:15 Field 1 Fresh Princes 1 Lumberjacks 4
1-Feb 5:15 Field 2 Legion 1 Project Mayhem 0
1-Feb 5:15 Field 3 Marea Roja 1 4 Marea Roja 2 3
1-Feb 6:30 Field 1 Sea Lab 2 Africa United 6
1-Feb 6:30 Field 2 Free Agents 6 Fire 2
1-Feb 6:30 Field 3 Old School 0 OF United 1
back to top
5-Feb 6:15 Field 1 Project Mayhem 4 Chivas 4
5-Feb 6:15 Field 2 Fire 9 OF United 6
5-Feb 6:15 Field 3 Hooligans 0 Mobile United 1
5-Feb 7:30 Field 1 Fresh Princes 7 TNT 0
5-Feb 7:30 Field 2 Old School 3 Sea Lab 6
5-Feb 7:30 Field 3 Legion 1 Lumberjacks 0
5-Feb 8:45 Field 1 Africa United 0 Jagerbomb 0
5-Feb 8:45 Field 2 Free Agents 4 Marea Roja 1 2
5-Feb 8:45 Field 3 Clang 1 Marea Roja 2 4

Cards

Date Player Team Card Fine Match Ban
5-Feb Matt Kenworthy Sea Lab DT $10 N/A
  Clay Old School UB N/A N/A
3-Feb Collins Africa United SFP $10 1
29-Jan Brandon Francis Lumberjacks UB N/A N/A
  Luis Jimenez Legion DT $10 N/A
  Luis Jimenez Legion DT - 2ND $10 1
  Joel Vaughn TNT VC $10 1
  Trey Galloway OF United SFP $10 1
  Matt Kahelly Fire DGH $10 1
22-Jan Ahmed Legion UB N/A N/A
  Chris Marr Hooligans UB N/A N/A
  Justin Smith TNT UB N/A N/A
18-Jan Brad White TNT UB N/A N/A
  Spencer Allen OF United UB N/A N/A
  Eliseo Avalos Chivas UB N/A N/A
  Rolando Gonzales Chivas PI N/A N/A
  Willy Legion UB N/A N/A
15-Jan Adam Zeytooney Marea Roja 1 STRIKING - REF $10 SEASON
  Eric Shreves Clang UB N/A N/A
11-Jan Elvis Luskic
Chivas FAL - REF $10 1
  Mike Carroll Old School UB N/A N/A